Union Cross
Leading supplier of Union Cross Instrumentation Fittings, Union Cross Compression Fittings Supplier, Union Cross Pipe Fittings, Union Cross Tube Fittings Exporter, Union Cross Fittings Stockist
Stainless Steel Union Cross, Duplex Steel Union Cross Fittings, High Nickel Union Cross, Super Duplex Union Cross Pipe Fittings, Carbon Steel Union Cross, Alloy Steel Union Cross, Inconel Union Cross, Hastelloy Union Cross Pipe Fittings
At Shree Mahavir Steel Mart, we are offering and delivering excellent quality of Union Cross Instrumentation Pipe Fittings in various dimensions, shapes, sizes, and specifications. These Union Cross Pipe Fittings our servers to our customers at most reasonable prices throughout the national and international markets.
Union Cross is a type of ferrule fittings that provide four-way connections in piping & tubing systems. These Union Cross Instrumentation Pipe Fittings have some special advantageous attributes such as:
- High Strength & Durability
- Excellent Dimensional Accuracy
- Leak Proof Connections
- Easy to install & ease in handling, etc.
We offer these Union Cross Ferrule Pipe Fittings in diverse material grades notably Stainless Steel Union Cross Pipe Fittings, Copper Nickel Union Cross Pipe Fittings, Super Duplex, Carbon Steel, Duplex, & Alloy Steel, etc. These Ferrule Fittings are highly demanded in several industries including power generation, petrochemical, oil & gas, processing industries and more.
If you are looking to buy these Union Cross Instrumentation Pipe Fittings then SMSM India is a perfect choice. Please Contact Us to buy these pipe fittings at the most reasonable rates.
SS 304/304L Union Cross Fittings, Inconel 600/601/625 Union Cross Fittings, Hastelloy C22/C276 Union Cross Fittings, SS 310/310S Union Cross Pipe Fittings, Stainless Steel 316/316S Union Cross Fittings, SS 904L Union Cross Fittings
Technical Specification for Union Cross
Mcneil part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
2-UCD | -200-4 | 2ECR2 | 0.62 | 1/8 | 0.09 | 7/16 | 0.60 | 1.24 | 0.50 | 7/16 | 1.76 |
3-UCD | -300-4 | 3ECR3 | 0.66 | 3/16 | 0.12 | 7/16 | 0.86 | 1.38 | 0.54 | 7/16 | 1.92 |
4-UCD | -400-4 | 4ECR4 | 0.77 | 1/4 | 0.19 | 9/16 | 0.70 | 1.54 | 0.60 | 9/16 | 2.12 |
5-UCD | -500-4 | 5ECR5 | 0.88 | 5/16 | 0.25 | 5/8 | 0.73 | 1.76 | 0.64 | 5/8 | 2.34 |
6-UCD | -600-4 | 6ECR6 | 0.91 | 3/8 | 0.28 | 13/16 | 0.76 | 1.82 | 0.66 | 11/16 | 2.40 |
8-UCD | -810-4 | 8ECR8 | 1.02 | 1/2 | 0.41 | 13/16 | 0.86 | 2.04 | 0.90 | 7/8 | 2.84 |
10-UCD | -1010-4 | 10ECR10 | 1.03 | 5/8 | 0.50 | 1.00 | 0.86 | 2.06 | 0.96 | 1.00 | 2.86 |
12-UCD | -1210-4 | 12ECR12 | 1.17 | 3/4 | 0.62 | 1-1/16 | 0.86 | 2.34 | 0.96 | 1-1/8 | 3.14 |
14-UCD | -1410-4 | 14ECR14 | 1.36 | 7/8 | 0.72 | 1-3/8 | 0.86 | 2.72 | 1.02 | 1-1/4 | 3.52 |
16-UCD | -1610-4 | 16ECR16 | 1.45 | 1 | 0.88 | 1-3/8 | 1.04 | 2.90 | 1.23 | 1-1/2 | 3.86 |
Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Dimensions of Union Cross
![]() |
![]() |
||||||||||
Imperial Tubing | |||||||||||
Tube O.D (mm) |
A | C | L | W (inch) |
Min. bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||
1/8 | 1.81 | 46.0 | 0.91 | 23.0 | 0.66 | 16.8 | 7/16 | 0.09 | 2.3 | ||
3/16 | 1.88 | 47.8 | 0.94 | 23.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | ||
1/4 | 2.03 | 51.6 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | ||
5/16 | 2.21 | 56.6 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | ||
3/8 | 2.27 | 57.7 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | ||
1/2 | 2.71 | 68.8 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | ||
5/8 | 2.89 | 73.4 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | ||
3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | ||
7/8 | 3.27 | 83.1 | 1.63 | 41.4 | 1.25 | 31.8 | 1.5/16 | 0.75 | 19.1 | ||
1 | 3.82 | 97.0 | 1.91 | 48.5 | 1.44 | 36.6 | 1.5/16 | 0.88 | 22.4 | ||
Metric tubing | |||||||||||
Tube O.D (mm) |
A | C | L | W (inch) |
Min. bore (mm) |
||||||
mm | mm | mm | |||||||||
3 | 46.8 | 23.4 | 16.8 | 7/16 | 2.4 | ||||||
4 | 48.2 | 24.1 | 17.5 | 7/16 | 3.0 | ||||||
6 | 51.6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||||
8 | 56.2 | 28.1 | 20.6 | 9/16 | 6.4 | ||||||
10 | 66.0 | 33.0 | 25.4 | 3/4 | 7.9 | ||||||
12 | 69.4 | 34.7 | 24.6 | 3/4 | 9.5 | ||||||
16 | 72.6 | 36.3 | 26.2 | 7/8 | 12.7 | ||||||
18 | 79.0 | 39.5 | 29.4 | 1.1/16 | 15.1 |
For any requirements related to Union Cross, Click here :-
or
Export Destination of Union Cross
SMSM India have exported Instrumentation Fittings to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.
Supplying Union Cross to Following Domestic Cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota
Industries where we supply Union Cross
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.