Female Elbow
Most Leading Female Elbow Pipe Fitting Manufacturer, Female Elbow Instrumentation Pipe Fitting, Female Elbow Connector, Female Elbow Stockist, Female Elbow Adapter, Female Elbow Tubing, Female Elbow with Ferrule Fittings Supplier
Stainless Steel Female Elbow Fittings Stockist, Carbon Steel Female Elbow Pipe Fittings, Nickel Alloy Female Elbow Fittings, Alloy Steel Female Elbow Pipes Fittings Exporter
We manufacture, supply and export Female Elbow Fittings which are valuable in different sorts of connecting functions in the enormous enterprises. Our Female Elbow fittings are of four kinds to be utilized in a wide range of works in the different types of businesses.
Our in-house generation of Female Elbow is made with the phenomenal quality of raw materials to suit the fixing work mainly in electrical ventures and air conditioner businesses. These products of ours have been very much in demand and widely utilized by the customers of various categories in various sizes. These Female Elbows have part numbers of various sorts to choose from.
Shree Mahavir Steel Mart is one of the finest manufacturers, exporters, and suppliers of female elbow fittings. The products sold by us have proven themselves and helped us in making a great name in the market. We also have a large customer base that regularly give us feedback and tell us regarding the improvements we can bring in our products. We also have a well-trained and experienced workforce under whose guidance our products are produced. Please Contact Us to buy these instrumentation fittings.
SS 304/304L Female Elbow Fittings, Inconel 600/601/625 Female Elbow Fittings, Hastelloy C22/C276 Female Elbow Fittings, SS 310/310S Female Elbow Pipe Fittings, Stainless Steel 316/316S Female Elbow Fittings, SS 904L Female Elbow Fittings
Technical Specification for Female Elbow
Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
-100-8-1 | 1FEL1N | 1/16 | 0.56 | 1/16 | 0.05 | 9/16 | 0.60 | 9/16 | 0.50 | 0.71 |
-100-8-2 | 1FEL2N | 1/8 | 0.66 | 1/16 | 0.05 | 9/16 | 0.60 | 9/16 | 0.50 | 0.81 |
-200-8-2 | 2FEL2N | 1/8 | 0.75 | 1/8 | 0.09 | 9/16 | 0.60 | 7/16 | 0.50 | 0.97 |
-200-8-4 | 2FEL4N | 1/4 | 0.88 | 1/8 | 0.09 | 11/16 | 0.60 | 7/16 | 0.50 | 1.08 |
-300-8-2 | 3FEL2N | 1/8 | 0.75 | 3/16 | 0.12 | 9/16 | 0.63 | 9/16 | 0.54 | 1.00 |
-400-8-2 | 4FEL2N | 1/8 | 0.75 | 1/4 | 0.19 | 9/16 | 0.70 | 9/16 | 0.60 | 1.06 |
-400-8-4 | 4FEL4N | 1/4 | 0.88 | 1/4 | 0.19 | 7/8 | 0.70 | 9/16 | 0.60 | 1.17 |
-400-8-6 | 4FEL6N | 3/8 | 0.88 | 1/4 | 0.19 | 7/8 | 0.70 | 9/16 | 0.60 | 1.25 |
-400-8-8 | 4FEL8N | 1/2 | 1.12 | 1/4 | 0.19 | 1-1/16 | 0.70 | 9/16 | 0.60 | 1.36 |
-500-8-2 | 5FEL2N | 1/8 | 0.75 | 5/16 | 0.25 | 9/16 | 0.73 | 5/8 | 0.64 | 1.13 |
-500-8-4 | 5FEL4N | 1/4 | 0.88 | 5/16 | 0.25 | 13/16 | 0.73 | 5/8 | 0.64 | 1.20 |
-600-8-2 | 6FEL2N | 1/8 | 0.75 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.20 |
-600-8-4 | 6FEL4N | 1/4 | 0.88 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.23 |
-600-8-6 | 6FEL6N | 3/8 | 0.88 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.31 |
-600-8-8 | 6FEL8N | 1/2 | 1.12 | 3/8 | 0.28 | 1-1/16 | 0.76 | 11/16 | 0.66 | 1.42 |
-810-8-4 | 8FEL4N | 1/4 | 0.88 | 1/2 | 0.41 | 13/16 | 0.86 | 7/8 | 0.90 | 1.42 |
-810-8-6 | 8FEL6N | 3/8 | 0.88 | 1/2 | 0.41 | 13/16 | 0.86 | 7/8 | 0.90 | 1.42 |
-810-8-8 | 8FEL8N | 1/2 | 1.12 | 1/2 | 0.41 | 1-1/16 | 0.86 | 718 | 0.90 | 1.53 |
-1010-8-6 | 10FEL6N | 3/8 | 0.88 | 5/8 | 0.50 | 15/16 | 0.86 | 1 | 0.96 | 1.50 |
-1010-8-8 | 10FEL8N | 1/2 | 1.12 | 5/8 | 0.50 | 1-1/16 | 0.86 | 1 | 0.96 | 1.57 |
-1210-8-8 | 12FEL8N | 1/2 | 1.12 | 3/4 | 0.62 | 1-1/16 | 0.86 | 1-1/8 | 0.96 | 1.57 |
-1210-8-12 | 12FEL12N | 3/4 | 1.25 | 3/4 | 0.62 | 1-3/8 | 0.86 | 1-1/8 | 0.96 | 1.76 |
-1410-8-12 | 14FEL12N | 3/4 | 1.25 | 7/8 | 0.72 | 1-3/8 | 0000 | 1-1/4 | 1.02 | 1.76 |
-1610-8-12 | 16FEL12N | 3/4 | 1.25 | 1 | 0.88 | 1-3/8 | 1.04 | 1-1/2 | 1.23 | 1.93 |
-1610-8-16 | 16FEL16N | 1 | 1.50 | 1 | 0.88 | 1-11/16 | 1.04 | 1-1/2 | 1.23 | 2.11 |
Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Dimensions of Female Elbow
![]() |
![]() |
||||||||||||||
Imperial Tubing | |||||||||||||||
Tube O.D inch | NPT thread | C | H | L | W | Min bore | |||||||||
(inch) | (mm) | (mm) | (inch) | (mm) | (inch) | (mm) | mm | (inch) | |||||||
1/16 | 1/16 | 0.70 | 17.8 | 0.56 | 14.2 | 0.56 | 14.2 | 7/16 | 0.05 | 1.3 | 1.3 | ||||
1/16 | 1/8 | 0.80 | 20.3 | 0.75 | 19.1 | 0.66 | 16.8 | 9/16 | 0.05 | 1.3 | 1.3 | ||||
1/8 | 1/8 | 0.97 | 24.6 | 0.75 | 19.1 | 0.72 | 18.3 | 9/16 | 0.09 | 2.3 | 2.3 | ||||
1/8 | 1/4 | 1.09 | 27.7 | 0.84 | 21.3 | 0.84 | 21.3 | 3/4 | 0.09 | 2.3 | 2.3 | ||||
3/16 | 1/8 | 1.00 | 25.4 | 0.75 | 19.1 | 0.75 | 19.1 | 9/16 | 0.13 | 3.3 | 3.3 | ||||
1/4 | 1/8 | 1.08 | 27.4 | 0.75 | 19.1 | 0.78 | 19.8 | 9/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/4 | 1.21 | 30.7 | 0.84 | 21.3 | 0.91 | 23.1 | 3/4 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 3/8 | 1.43 | 36.3 | 0.84 | 21.3 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/2 | 1.43 | 36.3 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
5/16 | 1/8 | 1.10 | 27.9 | 0.75 | 19.1 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | 6.4 | ||||
5/16 | 1/4 | 1.23 | 31.2 | 0.88 | 22.4 | 0.94 | 23.9 | 3/4 | 2.25 | 6.4 | 6.4 | ||||
3/8 | 1/8 | 1.13 | 28.7 | 0.75 | 19.1 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/4 | 1.26 | 32.0 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 3/8 | 1.32 | 33.5 | 0.84 | 21.3 | 1.03 | 26.2 | 7/8 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/2 | 1.42 | 36.1 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.28 | 7.1 | 7.1 | ||||
1/2 | 1/4 | 1.35 | 34.3 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.41 | 10.4 | 10.4 | ||||
5/8 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.50 | 12.7 | 12.7 | ||||
5/8 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.50 | 12.7 | 12.7 | ||||
3/4 | 1/2 | 1.54 | 39.1 | 1.13 | 28.7 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16 | 16.0 | ||||
3/4 | 3/4 | 1.63 | 41.4 | 1.25 | 31.8 | 1.25 | 31.8 | 1.5/16 | 0.63 | 16 | 16.0 | ||||
1 | 1 | 2.00 | 50.8 | 1.50 | 38.1 | 1.53 | 38.9 | 1.5/18 | 0.88 | 22.4 | 22.4 | ||||
Metric Tubing
|
|||||||||||||||
Tube O.D (mm) |
NPT thread | C | H | L | W (inch) |
Min bore (mm) |
|||||||||
(mm) | (mm) | (mm) | |||||||||||||
6 | 1/8 | 27.3 | 19.1 | 19.8 | 9/16 | 4/8 | |||||||||
6 | 1/4 | 30.5 | 21.4 | 23.0 | 3/4 | 4/8 | |||||||||
8 | 1/4 | 31.3 | 22.2 | 23.8 | 3/4 | 6.4 | |||||||||
10 | 1/4 | 32.2 | 21.4 | 24.6 | 3/4 | 7.9 | |||||||||
10 | 3/8 | 33.8 | 23.0 | 26.2 | 7/8 | 7.9 | |||||||||
12 | 1/4 | 34.7 | 21.4 | 24.6 | 3/4 | 9.5 | |||||||||
12 | 3/8 | 36.3 | 23.0 | 26.2 | 7/8 | 9.5 | |||||||||
12 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 9.5 | |||||||||
16 | 3/8 | 36.3 | 21.3 | 26.2 | 7/8 | 12.7 | |||||||||
16 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 12.7 |
For any requirements related to Female Elbow, Click here :-
or
Export Destination of Female Elbow
SMSM India have exported Instrumentation Fittings to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.
Supplying Female Elbow to Following Domestic Cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota
Industries where we supply Female Elbow
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.