Female Branch Tee
Most Eminent Female Branch Tee Pipe Fitting Manufacturer, Female Branch Tee Instrumentation Pipe Fitting, Female Branch Tee Connector, Female Branch Tee Stockist, Female Branch Tee Adapter, Female Branch Tee Tubing, Female Branch Tee with Ferrule Fittings Supplier
Stainless Steel Female Branch Tee Fittings Stockist, Carbon Steel Female Branch Tee Pipe Fittings, Nickel Alloy Female Branch Tee Fittings, Alloy Steel Female Branch Tee Pipes Fittings Exporter
Another prevalent kind of pipe fitting is a female branch tee. The essential distinction between the male and female branch tee is that while the male branch tee interface with a female NPT string, the Female Branch Tee associates partial cylinders to male NPT strings. These kinds of fittings come in inch and metric size tubing and are generally utilized in various industries. Materials utilized are- Tempered steel, brass, bronze, carbon steel, cast iron, alloy, copper, rubber, plastic and so on.
Our in-house generation of Female Branch Tee is made with excellent nature of raw materials to suit the fixing work mostly in electrical enterprises and air conditioner businesses. These results of our own have been very much requested and widely utilized by the customers of assorted needs in various sizes. These Female Branch Tees have part quantities of various sorts to choose from.
Shree Mahavir Steel Mart is a renowned manufacturer of female branch tee. We have a team of experienced and knowledgeable employees that take care of the manufacturing of these products. The products manufactured by us are demanded a lot and have received good reviews. To buy these ferrule pipe fittings, please contact us today and get a free estimation.
SS 304/304L Female Branch Tee Fittings, Inconel 600/601/625 Female Branch Tee Fittings, Hastelloy C22/C276 Female Branch Tee Fittings, SS 310/310S Female Branch Tee Pipe Fittings, Stainless Steel 316/316S Female Branch Tee Fittings, SS 904L Female Branch Tee Fittings
Technical Specification for Female Branch Tee
Part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
1-FED-1N | -100-8-1 | 1FEL1N | 1/16 | 0.56 | 1/16 | 0.05 | 9/16 | 0.60 | 9/16 | 0.50 | 0.71 |
1-FED-2N | -100-8-2 | 1FEL2N | 1/8 | 0.66 | 1/16 | 0.05 | 9/16 | 0.60 | 9/16 | 0.50 | 0.81 |
2-FED-2N | -200-8-2 | 2FEL2N | 1/8 | 0.75 | 1/8 | 0.09 | 9/16 | 0.60 | 7/16 | 0.50 | 0.97 |
2-FED-4N | -200-8-4 | 2FEL4N | 1/4 | 0.88 | 1/8 | 0.09 | 11/16 | 0.60 | 7/16 | 0.50 | 1.08 |
3-FED-2N | -300-8-2 | 3FEL2N | 1/8 | 0.75 | 3/16 | 0.12 | 9/16 | 0.63 | 9/16 | 0.54 | 1.00 |
4-FED-2N | -400-8-2 | 4FEL2N | 1/8 | 0.75 | 1/4 | 0.19 | 9/16 | 0.70 | 9/16 | 0.60 | 1.06 |
4-FED-4N | -400-8-4 | 4FEL4N | 1/4 | 0.88 | 1/4 | 0.19 | 7/8 | 0.70 | 9/16 | 0.60 | 1.17 |
4-FED-6N | -400-8-6 | 4FEL6N | 3/8 | 0.88 | 1/4 | 0.19 | 7/8 | 0.70 | 9/16 | 0.60 | 1.25 |
4-FED-8N | -400-8-8 | 4FEL8N | 1/2 | 1.12 | 1/4 | 0.19 | 1-1/16 | 0.70 | 9/16 | 0.60 | 1.36 |
5-FED-2N | -500-8-2 | 5FEL2N | 1/8 | 0.75 | 5/16 | 0.25 | 9/16 | 0.73 | 5/8 | 0.64 | 1.13 |
5-FED-4N | -500-8-4 | 5FEL4N | 1/4 | 0.88 | 5/16 | 0.25 | 13/16 | 0.73 | 5/8 | 0.64 | 1.20 |
6-FED-2N | -600-8-2 | 6FEL2N | 1/8 | 0.75 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.20 |
6-FED-4N | -600-8-4 | 6FEL4N | 1/4 | 0.88 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.23 |
6-FED-6N | -600-8-6 | 6FEL6N | 3/8 | 0.88 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.31 |
6-FED-8N | -600-8-8 | 6FEL8N | 1/2 | 1.12 | 3/8 | 0.28 | 1-1/16 | 0.76 | 11/16 | 0.66 | 1.42 |
8-FED-4N | -810-8-4 | 8FEL4N | 1/4 | 0.88 | 1/2 | 0.41 | 13/16 | 0.86 | 7/8 | 0.90 | 1.42 |
8-FED-6N | -810-8-6 | 8FEL6N | 3/8 | 0.88 | 1/2 | 0.41 | 13/16 | 0.86 | 7/8 | 0.90 | 1.42 |
8-FED-8N | -810-8-8 | 8FEL8N | 1/2 | 1.12 | 1/2 | 0.41 | 1-1/16 | 0.86 | 718 | 0.90 | 1.53 |
10-FED-6N | -1010-8-6 | 10FEL6N | 3/8 | 0.88 | 5/8 | 0.50 | 15/16 | 0.86 | 1 | 0.96 | 1.50 |
10-FED-8N | -1010-8-8 | 10FEL8N | 1/2 | 1.12 | 5/8 | 0.50 | 1-1/16 | 0.86 | 1 | 0.96 | 1.57 |
12-FED-8N | -1210-8-8 | 12FEL8N | 1/2 | 1.12 | 3/4 | 0.62 | 1-1/16 | 0.86 | 1-1/8 | 0.96 | 1.57 |
12-FED-12N | -1210-8-12 | 12FEL12N | 3/4 | 1.25 | 3/4 | 0.62 | 1-3/8 | 0.86 | 1-1/8 | 0.96 | 1.76 |
14-FED-12N | -1410-8-12 | 14FEL12N | 3/4 | 1.25 | 7/8 | 0.72 | 1-3/8 | 0000 | 1-1/4 | 1.02 | 1.76 |
16-FED-12N | -1610-8-12 | 16FEL12N | 3/4 | 1.25 | 1 | 0.88 | 1-3/8 | 1.04 | 1-1/2 | 1.23 | 1.93 |
16-FED-16N | -1610-8-16 | 16FEL16N | 1 | 1.50 | 1 | 0.88 | 1-11/16 | 1.04 | 1-1/2 | 1.23 | 2.11 |
Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Dimensions of Female Branch Tee
![]() |
![]() |
||||||||||||
Imperial tubing | |||||||||||||
Tube O.D inch | NPT thread | A | C | H | L | W | Min bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | ||||
1/8 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
3/16 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.13 | ||
1/4 | 1/8 | 2.16 | 54.86 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
1/4 | 1/4 | 2.42 | 61.47 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
5/16 | 1/8 | 2.26 | 57.40 | 1.13 | 28.70 | 0.75 | 19.05 | 0.84 | 21.34 | 9/16 | 0.25 | ||
3/8 | 1/4 | 2.52 | 64.01 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
1/2 | 3/8 | 2.82 | 71.63 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
1/2 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
5/8 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.50 | ||
3/4 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
7/8 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.75 | ||
1 | 3/4 | 3.56 | 90.42 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
1 | 1 | 4.00 | 101.60 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 | ||
Tube O.D inch | NPT thread | A | C | H | L | W | Min bore | ||||||
inch | mm | mm | inch | mm | inch | mm | inch | inch | |||||
3 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
6 | 1/8 | 2.16 | 54.86 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
6 | 1/4 | 2.42 | 61.47 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
8 | 1/8 | 2.26 | 57.40 | 1.13 | 28.70 | 0.75 | 19.05 | 0.84 | 21.34 | 9/16 | 0.25 | ||
10 | 1/4 | 2.52 | 64.01 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
12 | 3/8 | 2.82 | 71.63 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
12 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
20 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
25 | 3/4 | 3.56 | 90.42 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
25 | 1 | 4.00 | 101.60 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 |
For any requirements related to Female Branch Tee, Click here :-
or
Export Destination of Female Branch Tee
SMSM India have exported Instrumentation Fittings to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.
Supplying Female Branch Tee to Following Domestic Cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota
Industries where we supply Female Branch Tee
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.