Union Tee
Leading supplier of Union Tee Instrumentation Fittings, Union Tee Compression Fittings Supplier, Union Tee Pipe Fittings, Union Tee Tube Fittings Exporter, Union Tee Fittings Stockist
Stainless Steel Union Tee, Duplex Steel Union Tee Fittings, High Nickel Union Tee, Super Duplex Union Tee Pipe Fittings, Carbon Steel Union Tee, Alloy Steel Union Tee, Inconel Union Tee, Hastelloy Union Tee Pipe Fittings
Shree Mahavir Steel Mart is the most trusted manufacturer, supplier, and exporter of high quality of Union Tee Instrumentation Pipe Fittings in different material grades, types, forms, dimensions, and specifications. We use high-grade material to manufacture these Union Tee Pipe Fittings and offered at best prices in domestic as well as international markets.
Union Tee is a type of ferrule pipe fittings, which can be used in joining three tubes. This fitting looks like the English alphabets T shape that why it is known as Union Tee Pipe Fitting. The Union Tee Instrumentation Pipe Fittings offer excellent characteristics like
- High strength
- Leakproof connection
- Great corrosion resistance
- Easy to install & ease in handling, etc.
We offer these Pipe Fittings in various material grades such as Stainless Steel Union Tee Fittings, Duplex Steel Union Tee Pipe Fittings, Super Duplex, High Nickel, Carbon Steel, and Alloy Steel, etc. These Union Tee Instrumentation Pipe Fittings are extensively used in the sugar industry, chemical industry, power plant industry and more. Contact Us to get free estimations.
SS 304/304L Union Tee Fittings, Inconel 600/601/625 Union Tee Fittings, Hastelloy C22/C276 Union Tee Fittings, SS 310/310S Union Tee Pipe Fittings, Stainless Steel 316/316S Union Tee Fittings, SS 904L Union Tee Fittings
Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Dimensions of Union Tee
![]() |
![]() |
||||||||||||||||
Union Tee | |||||||||||||||||
Imperial Tubing |
|||||||||||||||||
Tube O.D
(inch) |
A | C | L | W
(inch) |
Min. bore | ||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||
1/16 | 1.40 | 35.6 | 0.70 | 17.8 | 0.56 | 14.2 | 5/16 | 0.05 | 1.3 | ||||||||
1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.66 | 16.8 | 5/16 | 0.09 | 2.3 | ||||||||
3/16 | 1.88 | 47.8 | 0.94 | 24.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | ||||||||
1/4 | 2.03 | 51.6 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | ||||||||
5/16 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | ||||||||
3/8 | 2.27 | 57.7 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | ||||||||
1/2 | 2.71 | 68.8 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | ||||||||
5/8 | 2.89 | 73.4 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | ||||||||
3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | ||||||||
7/8 | 3.33 | 84.6 | 1.66 | 42.2 | 1.28 | 32.5 | 1.5/16 | 0.75 | 19.1 | ||||||||
1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.31 | 33.3 | 1.5/16 | 0.88 | 22.4 | ||||||||
Metric Tubing | |||||||||||||||||
Tube O.D
(mm) |
A | C | L | W | Min. bore
(mm) |
||||||||||||
mm | mm | mm | inch | ||||||||||||||
3 | 46.6 | 23.3 | 16.7 | 5/16 | 2.4 | ||||||||||||
4 | 48.2 | 24.1 | 17.5 | 5/16 | 3.0 | ||||||||||||
6 | 51.6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||||||||||
8 | 56.2 | 28.1 | 20.6 | 9/16 | 6.4 | ||||||||||||
10 | 66.0 | 33.0 | 25.4 | 3/4 | 7.9 | ||||||||||||
12 | 69.4 | 34.7 | 24.6 | 3/4 | 9.5 | ||||||||||||
16 | 74.2 | 37.1 | 27.0 | 7/8 | 12.7 | ||||||||||||
18 | 79.0 | 39.5 | 29.4 | 1.1/16 | 15.1 | ||||||||||||
20 | 85.2 | 42.6 | 32.5 | 1.5/16 | 15.9 | ||||||||||||
25 | 91.2 | 45.6 | 33.3 | 1.3/8 | 22.2 |
For any requirements related to Union Tee, Click here :-
or
Export Destination of Union Tee
SMSM India have exported Instrumentation Fittings to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.
Supplying Union Tee to Following Domestic Cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota
Industries where we supply Union Tee
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.